Are you crazy about Sports and Sports Celebrities? Then you are on the right place! A blog about Cricket, Football, Tennis, Race, Boxing, Hockey, Snooker Crazies!
Showing posts with label New Zealand. Show all posts
Showing posts with label New Zealand. Show all posts
Wednesday, 23 March 2011
Sunday, 9 January 2011
Pakistan won first test against New Zealand at Hamilton - Photos
Thursday, 30 December 2010
Pakistan won 3rd T20 again New Zealand
Pakistan bowled out New Zealand for just 80 runs, and won the third Twenty20 international by 103 runs.
Abdul Razzaq took 3 wickets for 13 runs and Shahid Afridi took 4 for 14.
First four batsmen of New Zealand got dismissed on duck, as Abdul Razzaq crashed it middle order for 3-4, giving Pakistan its only win of the three-match series.
At 11-5 after 4.4 overs, New Zealand had the lowest score for the loss of five wickets by any team in the history of Twenty20 internationals.
Earlier, For Pakistan, Ahmed Shehzad made 54 and shared an 81-run opening partnership with 81 with Mohammad Hafeez (34) in 183-6.

Abdul Razzaq took 3 wickets for 13 runs and Shahid Afridi took 4 for 14.
First four batsmen of New Zealand got dismissed on duck, as Abdul Razzaq crashed it middle order for 3-4, giving Pakistan its only win of the three-match series.
At 11-5 after 4.4 overs, New Zealand had the lowest score for the loss of five wickets by any team in the history of Twenty20 internationals.
Earlier, For Pakistan, Ahmed Shehzad made 54 and shared an 81-run opening partnership with 81 with Mohammad Hafeez (34) in 183-6.
Pakistan won 3rd T20 again New Zealand
Tuesday, 28 December 2010
New Zealand wins T20 series against Pakistan - 2nd T20Scorecard
New Zealand's Off-spinner McCullum, clever bowling around the wicket, ruined the Pakistani batsmen, and finished with bowling of 4-16 off for 4 overs and got the man of the match award.
Scorecard:
| New Zealand innings (20 overs maximum) | ||||||||
| JD Ryder | c †Umar Akmal b Abdul Razzaq | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| MJ Guptill | c Shahid Afridi b Saeed Ajmal | 44 | 50 | 28 | 3 | 3 | 157.14 | |
| JEC Franklin | c †Umar Akmal b Shahid Afridi | 40 | 52 | 43 | 2 | 1 | 93.02 | |
| LRPL Taylor* | not out | 30 | 40 | 21 | 1 | 2 | 142.85 | |
| SB Styris | c Ahmed Shehzad b Shoaib Akhtar | 34 | 14 | 14 | 3 | 3 | 242.85 | |
| PD McGlashan† | lbw b Wahab Riaz | 26 | 13 | 10 | 3 | 2 | 260.00 | |
| NL McCullum | c Asad Shafiq b Saeed Ajmal | 1 | 5 | 3 | 0 | 0 | 33.33 | |
| KD Mills | st †Umar Akmal b Saeed Ajmal | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 4, w 4, nb 1) | 10 | ||||||
| Total | (7 wickets; 20 overs; 91 mins) | 185 | (9.25 runs per over) | |||||
Bowling | .. | ... | ...... | ..... | .......... | |||
| Abdul Razzaq | 2 | 0 | 12 | 1 | 6.00 | |||
| Shoaib Akhtar | 4 | 0 | 42 | 1 | 10.50 | (1nb, 1w) | ||
| Umar Gul | 3 | 0 | 47 | 0 | 15.66 | |||
| Wahab Riaz | 3 | 0 | 22 | 1 | 7.33 | (3w) | ||
| Shahid Afridi | 4 | 0 | 22 | 1 | 5.50 | |||
| Saeed Ajmal | 4 | 0 | 35 | 3 | 8.75 |
| Pakistan innings (target: 186 runs from 20 overs) | . | . | . | . | .. | .. | ||
| Mohammad Hafeez | run out (Guptill/†McGlashan) | 46 | 36 | 30 | 5 | 2 | 153.33 | |
| Shahid Afridi* | b Mills | 7 | 7 | 4 | 0 | 1 | 175.00 | |
| Ahmed Shehzad | c Styris b Butler | 15 | 26 | 14 | 2 | 0 | 107.14 | |
| Umar Akmal† | c McCullum b Southee | 26 | 44 | 32 | 0 | 1 | 81.25 | |
| Younis Khan | c †McGlashan b McCullum | 3 | 5 | 4 | 0 | 0 | 75.00 | |
| Asad Shafiq | b McCullum | 6 | 8 | 11 | 0 | 0 | 54.54 | |
| Abdul Razzaq | c †McGlashan b McCullum | 14 | 9 | 8 | 0 | 2 | 175.00 | |
| Umar Gul | c Guptill b McCullum | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Wahab Riaz | c McCullum b Southee | 18 | 17 | 13 | 1 | 1 | 138.46 | |
| Shoaib Akhtar | not out | 5 | 4 | 3 | 1 | 0 | 166.66 | |
| Saeed Ajmal | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (lb 5, w 1) | 6 | ||||||
| Total | (9 wickets; 20 overs; 84 mins) | 146 | (7.30 runs per over) | |||||
| Fall of wickets1-24 (Shahid Afridi, 1.6 ov), 2-68 (Ahmed Shehzad, 7.6 ov), 3-69 (Mohammad Hafeez, 8.1 ov),4-76 (Younis Khan, 9.6 ov), 5-96 (Asad Shafiq, 13.1 ov), 6-114 (Abdul Razzaq, 15.3 ov), 7-114 (Umar Gul, 15.4 ov),8-141 (Umar Akmal, 19.2 ov), 9-141 (Wahab Riaz, 19.3 ov) |
Note: All images are copyright to their respective owners.
New Zealand wins T20 series against Pakistan - 2nd T20Scorecard
Subscribe to:
Posts (Atom)




